Sünnipäevad
Artistide sünnipäevakalender
Valitud kuu sünnipäevad on siin ühes tabelis. Vaheta kuud külgriba või kuuvaliku kaudu.
Novembri sünnipäevad
| KP | Vanus | Sünnipäevaline | Sünniaasta |
|---|---|---|---|
| 01 | 32 | Arlo Orlovski (No More Fridays) | 1993 |
| 01 | 32 | Sigala aka Bruce Fielder | 1993 |
| 01 | 36 | Milan Neil Amin-Smith (Clean Bandit) | 1989 |
| 01 | 36 | Juri Ultshenko (First Priority) | 1989 |
| 01 | 38 | Argo Vals | 1987 |
| 01 | 44 | Tommy Karevik (Kamelot) | 1981 |
| 01 | 44 | LaTavia Roberson (Destiny's Child) | 1981 |
| 01 | 44 | Tommy Karevik (Seventh Wonder) | 1981 |
| 01 | 46 | Margo Rindemaa (Who Framed Roger Moore?) | 1979 |
| 01 | 48 | Juha Lehtioksa (Silentium) | 1977 |
| 01 | 50 | Bo Bice | 1975 |
| 01 | 51 | Siim Aimla | 1974 |
| 01 | 53 | Andrew Gonzales (Reel Big Fish) | 1972 |
| 01 | 58 | Tina Arena | 1967 |
| 01 | 59 | Mary Hansen (Stereolabs) (surn. 09.dets. 2002) | 1966 |
| 01 | 62 | Rick Allen (Def Leppard) | 1963 |
| 01 | 63 | Anthony Kiedis (Red Hot Chili Peppers) | 1962 |
| 01 | 63 | Magne Furuholmen (A-Ha) | 1962 |
| 01 | 65 | Lembit Orgse | 1960 |
| 01 | 66 | Thom Gimbel (Foreigner) | 1959 |
| 01 | 66 | Eddie MacDonald (Alarm) | 1959 |
| 01 | 68 | Lyle Pearce Lovett | 1957 |
| 01 | 73 | Rein Taidla | 1952 |
| 01 | 74 | Ronald Bell (Kool & the Gang) (surn. 09.09.2020) | 1951 |
| 01 | 75 | Dan Peek (America) (surn. 24.07.2011) | 1950 |
| 01 | 76 | David Foster | 1949 |
| 01 | 78 | Jim Steinman (surn. 19.04.2021) | 1947 |
| 01 | 88 | Bill Anderson | 1937 |
| 02 | 27 | Nadav Guedj | 1998 |
| 02 | 37 | Rasmus Lill (Zebra Island) | 1988 |
| 02 | 40 | Heiko Leesment (Sibyl Vane) | 1985 |
| 02 | 41 | Anastasya Karpova (Serebro) | 1984 |
| 02 | 41 | Mihkel Robam (MID) | 1984 |
| 02 | 42 | John Paul Cooper | 1983 |
| 02 | 42 | Andreas Bourani | 1983 |
| 02 | 44 | Emil Norberg (Persuader) | 1981 |
| 02 | 49 | Mike Leon Grosch | 1976 |
| 02 | 49 | Toomas Leis (Ummamuudu) | 1976 |
| 02 | 51 | Nelly aka Cornell Haynes Jr | 1974 |
| 02 | 51 | Iain Cook (Chvrches) | 1974 |
| 02 | 51 | Prodigy aka Albert Johnson (Mobb Deep) (surn. 20.06.2017) | 1974 |
| 02 | 54 | Taavi Pedriks (surn. 21.dets. 2000) (Kosmikud) | 1971 |
| 02 | 54 | John Hampson (Nine Days) | 1971 |
| 02 | 56 | Reginald Arvizu (Korn) | 1969 |
| 02 | 58 | Alvin Chea (Take 6) | 1967 |
| 02 | 62 | Jens Johansson (Stratovarius) | 1963 |
| 02 | 62 | Villu Tamme | 1963 |
| 02 | 62 | Bobby Dall (Poison) | 1963 |
| 02 | 64 | Kathryn Dawn Lang (k.d. lang) | 1961 |
| 02 | 66 | Per Lindvall (ABBA) | 1959 |
| 02 | 67 | Carter Beauford (Dave Matthews Band) | 1958 |
| 02 | 69 | Fred Fairbrass (Right Said Fred) | 1956 |
| 02 | 70 | Ivo Sillamaa (surn. 14.07.2023) | 1955 |
| 02 | 73 | Mati Vaarmann (Music Safe) | 1952 |
| 02 | 80 | JD Souther (surn. 17.09.2024) | 1945 |
| 02 | 81 | Keith Emerson (Emerson, Lake & Palmer) (surn. 10.03.2016) | 1944 |
| 02 | 90 | Urve Tauts | 1935 |
| 03 | 30 | Charles Aaron Zobel (iNK) | 1995 |
| 03 | 31 | Peeter Hirtentreu (Mandoterror / Curly Strings) | 1994 |
| 03 | 34 | Mattis Kirsipuu (Progress / Diskofon) | 1991 |
| 03 | 34 | Eerik Liiva (Teravmoon) | 1991 |
| 03 | 36 | Tõnn Tobreluts (Flank) | 1989 |
| 03 | 37 | Lennart Pihl (Quress / Koll) | 1988 |
| 03 | 39 | Ólafur Arnalds | 1986 |
| 03 | 40 | Sigrid Mutso (HU?) | 1985 |
| 03 | 45 | Priit Jääger (Sleepwlakers) | 1980 |
| 03 | 46 | Samsaya aka Sampda Sharma | 1979 |
| 03 | 47 | Tim McIlrath (Rise Against) | 1978 |
| 03 | 47 | David John Louis Ducasse (Scooch) | 1978 |
| 03 | 48 | Michel Canavaggia (Your Shapeless Beauty) | 1977 |
| 03 | 49 | Tomi Rahula (Karl-Erik Taukar Band) | 1976 |
| 03 | 50 | Michael Bluestein (Foreigner) | 1975 |
| 03 | 52 | Mick Thompson (Slipknot) | 1973 |
| 03 | 52 | Sticky Fingaz aka Kirk Jones (ONYX) | 1973 |
| 03 | 53 | C.J. Pierce (Drowning Pool) | 1972 |
| 03 | 56 | Robert Miles aka Roberto Concina (surn. 9.mai 2017) | 1969 |
| 03 | 56 | Margus Põldsepp (Untsakad) | 1969 |
| 03 | 57 | Mart Mardisalu | 1968 |
| 03 | 58 | Pearu Paulus (2 Quick Start) | 1967 |
| 03 | 58 | Erik Sakkov (Pantokraator) | 1967 |
| 03 | 58 | Mark Roberts (Catatonia) | 1967 |
| 03 | 59 | Peeter Jõgioja | 1966 |
| 03 | 59 | Andy Van Dorsselaer (Madison Avenue) | 1966 |
| 03 | 60 | Andreas Lill (Vanden Plas) | 1965 |
| 03 | 65 | Ian McNabb (Icicle Works) | 1960 |
| 03 | 65 | James Prime (Deacon Blue) | 1960 |
| 03 | 67 | Toomas Kirss (surn. 28. juunil 2022) | 1958 |
| 03 | 71 | Adam Ant aka Stuart Leslie Goddard (Adam and the Ants) | 1954 |
| 03 | 76 | Aleksandr Gradski (surn. 28. november 2021) | 1949 |
| 03 | 77 | Lulu aka Marie McDonald McLaughlin Lawrie | 1948 |
| 03 | 79 | Peeter Tooma | 1946 |
| 03 | 80 | Nick Simper (Deep Purple) | 1945 |
| 03 | 91 | Kaljo Räästas (surn. 2. nov. 1992) | 1934 |
| 03 | 99 | Harri Otsa (surn. 30.10.2001) | 1926 |
| 03 | 113 | Aadu Regi (surn. 10.10.2011) | 1912 |
| 04 | 23 | Pluuto aka Henry Orlov | 2002 |
| 04 | 37 | Ago Niglas | 1988 |
| 04 | 39 | Alexzandra Spencer Johnson | 1986 |
| 04 | 39 | Doreen Steinert (Nu Pagadi) | 1986 |
| 04 | 42 | Claude Racine (Soccx) | 1983 |
| 04 | 48 | Kavana aka Anthony Kavanagh | 1977 |
| 04 | 48 | Albert Maroto (Dreamaker) | 1977 |
| 04 | 50 | Riku Rajamaa (Sunrise Avenue) | 1975 |
| 04 | 51 | Louise Nurding | 1974 |
| 04 | 51 | Cedric Bixler-Zavala (The Mars Volta) | 1974 |
| 04 | 54 | Shawn Rivera (Az Yet) | 1971 |
| 04 | 54 | Gregory Porter | 1971 |
| 04 | 56 | Puff Daddy ehk P. Diddy aka Sean Combs | 1969 |
| 04 | 57 | Troy McLawhorn (Evanescence) | 1968 |
| 04 | 58 | Ragne Saul | 1967 |
| 04 | 60 | Wayne Static (Static-X) (surn. 01.11.2014) | 1965 |
| 04 | 60 | Pata aka Tomoaki Ishizuka (X Japan) | 1965 |
| 04 | 61 | Alex Beyrodt (Primal Fear) | 1964 |
| 04 | 62 | Graeme English (Skyclad) | 1963 |
| 04 | 63 | Arvo Volmer | 1962 |
| 04 | 67 | Mart Laas | 1958 |
| 04 | 69 | James Honeyman-Scott (The Pretenders) (surn 16.juuni 1982) | 1956 |
| 04 | 69 | Jordan Rudess (Dream Theater) | 1956 |
| 04 | 70 | Gunnar Loho | 1955 |
| 04 | 71 | Chris Difford (Squeeze) | 1954 |
| 04 | 72 | Madis Kolk | 1953 |
| 04 | 80 | Arvo Laid (surn. 29. juuni 1993) | 1945 |
| 04 | 81 | Scherrie Payne (The Supremes) | 1944 |
| 04 | 85 | Anu Kaal | 1940 |
| 04 | 89 | Alo Ritsing | 1936 |
| 04 | 93 | Tommy Makem (surn. 01.aug. 2007) | 1932 |
| 04 | 100 | Meinhard Robas (surn. 8. okt 2015) | 1925 |
| 05 | 34 | Flume aka Harley Streten | 1991 |
| 05 | 38 | Kevin Jonas (Jonas Brothers) | 1987 |
| 05 | 38 | Elari Ennok (Angus) | 1987 |
| 05 | 39 | Kwon Boa | 1986 |
| 05 | 39 | Aleksi Virta (Imperanon / Finntroll) | 1986 |
| 05 | 40 | Kate DeAraugo (Young Divas) | 1985 |
| 05 | 43 | Rob Swire (Pendulum) | 1982 |
| 05 | 46 | Nick Gigler (Mest) | 1979 |
| 05 | 50 | Lisa Scott-Lee (Steps) | 1975 |
| 05 | 51 | Angela Nathalie Gossow (ex-Arch Enemy) | 1974 |
| 05 | 51 | Ryan Adams (Whiskeytown) | 1974 |
| 05 | 54 | Mati Mikalai | 1971 |
| 05 | 54 | Jonny Greenwood (Radiohead) | 1971 |
| 05 | 60 | Paris Grey (Inner City) | 1965 |
| 05 | 66 | Bryan Adams | 1959 |
| 05 | 68 | David Moyse (Air Supply) | 1957 |
| 05 | 69 | Rob Fisher (Climie Fisher) (surn. 25.08.1999) | 1956 |
| 05 | 77 | Charles Bradley (surn. 23.09.2017) | 1948 |
| 05 | 79 | Loleatta Holloway (surn. 21. märts 2011) | 1946 |
| 05 | 79 | Gram Parsons (The Byrds) (surn. 19.september 1973) | 1946 |
| 05 | 84 | Arthur Garfunkel (Simon & Garfunkel) | 1941 |
| 05 | 87 | Joe Dassin (surn. 21.august 1980) | 1938 |
| 05 | 94 | Ike Wister Turner (surn. 12.dets. 2007) | 1931 |
| 05 | 103 | Arved Haug (surn. 18.okt. 1995) | 1922 |
| 05 | 114 | Leonard Slye aka Roy Rogers (surn. 06.juuli 1998) | 1911 |
| 06 | 22 | Gina Miles | 2003 |
| 06 | 30 | Anja Nissen | 1995 |
| 06 | 31 | Hälis Rünk | 1994 |
| 06 | 35 | Mélissa Nkonda | 1990 |
| 06 | 37 | Conchita Wurst | 1988 |
| 06 | 40 | Indrek Varend (Paradise Crew) | 1985 |
| 06 | 42 | Jon Hume (Evermore) | 1983 |
| 06 | 45 | Christian Bömkes (Ewig) | 1980 |
| 06 | 46 | Gerli Parmas (Padar) | 1979 |
| 06 | 46 | Nadia Shepherd (Booty Luv) | 1979 |
| 06 | 47 | Sonja Kraushofer (L'Ame Immortelle) | 1978 |
| 06 | 49 | Mike Herrera (MxPx) | 1976 |
| 06 | 50 | Mart Kalvet (Herald) | 1975 |
| 06 | 50 | Märt-Matis Lill | 1975 |
| 06 | 54 | Steve Huard (Dissident View) | 1971 |
| 06 | 59 | Paul Gilbert (Mr. Big) | 1966 |
| 06 | 59 | Christian 'Flake' Lorenz (Rammstein) | 1966 |
| 06 | 61 | Corey Glover (Living Colour) | 1964 |
| 06 | 62 | Rozz Williams (Christian Death) (surn. 01.apr. 1998) | 1963 |
| 06 | 63 | Annette Zilinskas (The Bangles) | 1962 |
| 06 | 64 | Kristel Pappel | 1961 |
| 06 | 77 | Glenn Frey (The Eagles) (surn. 18.01.2016) | 1948 |
| 06 | 79 | George Redburn Young (surn. 22.10.2017) | 1946 |
| 06 | 84 | Guy Clark (surn. 17.05.2016) | 1941 |
| 06 | 87 | P.J. Proby aka James Marcus Smith | 1938 |
| 06 | 93 | Stonewall Jackson (surn. 04.12.2021) | 1932 |
| 06 | 95 | Linda Toomsalu (surn. 18.01.2018) | 1930 |
| 06 | 96 | Milvi Koppel (surn. 10.04.2018) | 1929 |
| 07 | 27 | Hongjoong (ATEEZ) | 1998 |
| 07 | 29 | Lorde aka Ella Yelich-O'Connor | 1996 |
| 07 | 35 | Will Clarke | 1990 |
| 07 | 37 | Mari-Liis Kukke (Aasmäe) (Dynamint) | 1988 |
| 07 | 37 | Tinie Tempah aka Patrick Chukwuemeka Okogwu Jr. | 1988 |
| 07 | 39 | Teet Leis (Ketaspidur) | 1986 |
| 07 | 40 | Strider aka Mustafa Omer (Blazin' Squad) | 1985 |
| 07 | 42 | Zach Myers (Shinedown) | 1983 |
| 07 | 42 | Forrest Scott Kline (hellogoodbye) | 1983 |
| 07 | 47 | Ülo Krigul | 1978 |
| 07 | 47 | Mark Daniel Read (A1) | 1978 |
| 07 | 47 | Hanna Heinmaa | 1978 |
| 07 | 48 | Antti Karihtala (Charon) | 1977 |
| 07 | 49 | DJ Novus (Groove Coverage) | 1976 |
| 07 | 50 | Raphaël Haroche | 1975 |
| 07 | 53 | Scott Devendorf (The National) | 1972 |
| 07 | 54 | Robin Finck (Guns N' Roses / Nine Inch Nails) | 1971 |
| 07 | 57 | Greg Tribett (Mudvayne/ Hellyeah) | 1968 |
| 07 | 58 | David Guetta | 1967 |
| 07 | 58 | Sharleen Eugene Spiteri (Texas) | 1967 |
| 07 | 62 | Emil Rutiku | 1963 |
| 07 | 65 | Tommy Thayer (Kiss) | 1960 |
| 07 | 68 | Jellybean aka John Benitez | 1957 |
| 07 | 82 | Joni Mitchell aka Roberta Joan Anderson | 1943 |
| 07 | 83 | Johnny Rivers aka John Ramistella | 1942 |
| 07 | 92 | Lembit-Olaf Soone (surn. 19.okt. 2009) | 1933 |
| 08 | 25 | Jasmine Thompson | 2000 |
| 08 | 29 | Wiktoria Vendela Johansson | 1996 |
| 08 | 31 | Shamir Bailey | 1994 |
| 08 | 35 | SZA aka Solána Imani Rowe | 1990 |
| 08 | 37 | Filip Peterson (Stormhold) | 1988 |
| 08 | 38 | Caroline Hjelt (Icona Pop) | 1987 |
| 08 | 42 | Airi Liiva | 1983 |
| 08 | 45 | Armen Ape (Ashes Of Eden) | 1980 |
| 08 | 46 | Dash Berlin aka Jeffrey Sutorius | 1979 |
| 08 | 48 | Airi Vipulkumar Kansar | 1977 |
| 08 | 48 | Tiffany Jayne Wood (Bardot) | 1977 |
| 08 | 52 | Sigrid Kuulmann-Martin | 1973 |
| 08 | 54 | Kärt Johanson | 1971 |
| 08 | 54 | Martin Mileiko (Hilised Ärkajad) | 1971 |
| 08 | 55 | Diana King | 1970 |
| 08 | 61 | Jimmy Murrison (Nazareth) | 1964 |
| 08 | 62 | Russell Malone | 1963 |
| 08 | 64 | Leif Garrett | 1961 |
| 08 | 67 | Terry Lee Miall (Adam and the Ants) | 1958 |
| 08 | 68 | Porl Thompson (The Cure) | 1957 |
| 08 | 68 | Hardi Volmer | 1957 |
| 08 | 71 | Rickie Lee Jones | 1954 |
| 08 | 76 | Bonnie Raitt | 1949 |
| 08 | 78 | Helvi Raamat | 1947 |
| 08 | 78 | Ene Kangron | 1947 |
| 08 | 79 | Roy Adrian Wood (ELO) | 1946 |
| 08 | 80 | Donald Murray (The Turtles) (surn. 22.märts 1996) | 1945 |
| 08 | 98 | Patti Page (surn. 01.01.2013) | 1927 |
| 08 | 113 | Felix Veberman (surn. 11. nov. 1980) | 1912 |
| 08 | 125 | Nikolai Goldschmidt (surn. 15. apr. 1964) | 1900 |
| 08 | 153 | Samuel Lindpere (surn. 7. aug. 1928) | 1872 |
| 09 | 29 | Cole Plante | 1996 |
| 09 | 30 | Mariin Kallikorm (Tricky) | 1995 |
| 09 | 31 | Georg Vorobjov (Condescension) | 1994 |
| 09 | 31 | MNEK aka Uzoechi Osisioma Emenike | 1994 |
| 09 | 37 | Kadri Ainsalu (Kruiis) | 1988 |
| 09 | 37 | Nikki Williams | 1988 |
| 09 | 40 | Marco Pitruzzella (Six Feet Under) | 1985 |
| 09 | 41 | Delta Goodrem | 1984 |
| 09 | 41 | French Montana aka Karim Kharbouch | 1984 |
| 09 | 45 | Endrik Üksvärav | 1980 |
| 09 | 47 | Sisqo aka Mark Andrews | 1978 |
| 09 | 48 | Kristo Poka (Sunlight) | 1977 |
| 09 | 50 | Gareth Edmund Malone | 1975 |
| 09 | 51 | Joe C. (Kid Rock bänd) (surn. 17.november 2000) | 1974 |
| 09 | 52 | Nick Lachey (98 Degrees) | 1973 |
| 09 | 55 | Scarface aka Brad Jordan | 1970 |
| 09 | 55 | Rob Patterson (Korn) | 1970 |
| 09 | 55 | Chris Jericho (Fozzy) | 1970 |
| 09 | 56 | Sandra Denton aka Pepa (Salt-N-Pepa) | 1969 |
| 09 | 58 | Joe Fata (Pegazus) | 1967 |
| 09 | 62 | Biagio Antonacci | 1963 |
| 09 | 65 | Demetra 'Dee' Plakas (L7) | 1960 |
| 09 | 66 | Aivar Vorman (Kõu) | 1959 |
| 09 | 72 | Tarmo Sild | 1953 |
| 09 | 74 | Tarmo Vardja (Robirohi) (surn. 8. dets. 2007) | 1951 |
| 09 | 77 | Alan Gratzer (REO Speedwagon) | 1948 |
| 09 | 79 | Tarmo Lepik (surn. 10.03.2001) | 1946 |
| 09 | 81 | Phil May (The Pretty Things) (surn. 15.mai 2020) | 1944 |
| 09 | 84 | Tom Fogerty (surn 06.sept 1990) | 1941 |
| 10 | 28 | Joost Klein | 1997 |
| 10 | 31 | Aleksis Lurins (Carnival Youth) | 1994 |
| 10 | 34 | Federico Gatti (Wind Rose) | 1991 |
| 10 | 34 | Elina Nechayeva | 1991 |
| 10 | 35 | Janno Trump (MA) | 1990 |
| 10 | 36 | Adeele Jaago | 1989 |
| 10 | 38 | Charles Hamilton | 1987 |
| 10 | 39 | Coley O'Toole (We the Kings) | 1986 |
| 10 | 40 | Ricki-Lee Coulter (Young Divas) | 1985 |
| 10 | 42 | Miranda Lambert | 1983 |
| 10 | 43 | Ruth Lorenzo Pascual | 1982 |
| 10 | 44 | Martti B. Tamm (Köömes) | 1981 |
| 10 | 44 | Kristjan Pilt (Diskreetse Mango Trio) | 1981 |
| 10 | 44 | Stephen Fretwell | 1981 |
| 10 | 46 | Christopher John Joannou (Silverchair) | 1979 |
| 10 | 47 | Eve aka Eve Jihan Jeffers | 1978 |
| 10 | 47 | Diplo aka Thomas Wesley Pentz (Major Lazer) | 1978 |
| 10 | 50 | Jim Adkins (Jimmy Eat World) | 1975 |
| 10 | 50 | Sulev Lõhmus (Black Velvet) | 1975 |
| 10 | 51 | Heavenli Abdi (Honeyz) | 1974 |
| 10 | 52 | Jacqueline Abbott (The Beautiful South) | 1973 |
| 10 | 53 | B.O.W. aka Raymond Ebanks (Bomfunk Mc's) | 1972 |
| 10 | 53 | DJ Ashba (Guns N' Roses) | 1972 |
| 10 | 53 | Martin Motnik (Accept) | 1972 |
| 10 | 53 | Nic Chagall aka Claus Terhoeven (Cosmic Gate) | 1972 |
| 10 | 54 | Big Punisher (surn. 07.veebruar 2000) | 1971 |
| 10 | 55 | Derry Brownson (EMF) | 1970 |
| 10 | 55 | Warren G | 1970 |
| 10 | 56 | Paul Leveridge (Black Grape) | 1969 |
| 10 | 58 | Andrew Vowles aka Mushroom (Massive Attack) | 1967 |
| 10 | 59 | Steve Mackey (Pulp) | 1966 |
| 10 | 60 | David Hawes (Catherine Wheel) | 1965 |
| 10 | 65 | Reet Kromel | 1960 |
| 10 | 70 | Debbie Jacobs | 1955 |
| 10 | 71 | Mario Cipollina (Huey Lewis & the News) | 1954 |
| 10 | 78 | Greg Lake (Emerson, Lake & Palmer) (surn. 7.12.2016) | 1947 |
| 10 | 78 | Allee Willis (surn. 24.12.2019) | 1947 |
| 10 | 78 | Glen Buxton (Alice Cooper bänd) (surn. 19.okt. 1997) | 1947 |
| 10 | 89 | Illart Orav (surn. 1. aug. 1994) | 1936 |
| 10 | 91 | Ülle Ulla (surn. 10.apr. 2016) | 1934 |
| 10 | 98 | Sabah (surn. 26.11.2014) | 1927 |
| 11 | 22 | Tähe-Lee Liiv | 2003 |
| 11 | 28 | Meelis Kesperi | 1997 |
| 11 | 28 | Jacob Whitesides | 1997 |
| 11 | 34 | Jana Kask (Mai Skizo) | 1991 |
| 11 | 37 | Kristjan Jakobson aka Estoni Kohver (5MIINUST) | 1988 |
| 11 | 43 | Shimon Moore (Sick Puppies) | 1982 |
| 11 | 47 | Aaron Bruno (Awolnation) | 1978 |
| 11 | 52 | Lars Sköld (Tiamat / doublePark) | 1973 |
| 11 | 52 | Jason White (Green Day) | 1973 |
| 11 | 57 | Ramon Zenker (Fragma) | 1968 |
| 11 | 60 | Stefan Schwarzmann (Helloween) | 1965 |
| 11 | 61 | Britt Laats | 1964 |
| 11 | 63 | James Lloyd Morrison | 1962 |
| 11 | 63 | Mic Michaeli (Europe) | 1962 |
| 11 | 69 | Ian Craig Marsh (Human League/Heaven 17) | 1956 |
| 11 | 72 | Andy Partridge (XTC) | 1953 |
| 11 | 77 | Robert 'Mutt' Lange | 1948 |
| 11 | 80 | Vince Martell (Vanilla Fudge) | 1945 |
| 11 | 80 | Chris Dreja (Yardbirds) | 1945 |
| 11 | 95 | Walter "Hank" Garland (surn. 27.dets. 2004) | 1930 |
| 11 | 119 | John Pori (surn. 26. juuni 1947) | 1906 |
| 12 | 15 | Annabelle Ats | 2010 |
| 12 | 25 | Mia Maarja Rahi aka dj Mia Estonia | 2000 |
| 12 | 30 | Rainy Milo | 1995 |
| 12 | 33 | Clemens Rehbein (Milky Chance) | 1992 |
| 12 | 36 | Anet Vaikmaa | 1989 |
| 12 | 40 | Liana Zeigo (Maria Stuart) | 1985 |
| 12 | 41 | Omarion aka Omari Ishmael | 1984 |
| 12 | 41 | Andres Ants Mikk (Sleepwlakers) | 1984 |
| 12 | 42 | Kerli Järve (B-jeans) | 1983 |
| 12 | 43 | Kalle Sepp | 1982 |
| 12 | 44 | Jody Bernal | 1981 |
| 12 | 45 | Shaun Cooper (Taking Back Sunday) | 1980 |
| 12 | 46 | Chicane aka Nick Bracegirdle | 1979 |
| 12 | 46 | Rasmus Nurk (Köömes) | 1979 |
| 12 | 46 | Irina Ojasalu (B-jeans) | 1979 |
| 12 | 49 | Tevin Campbell | 1976 |
| 12 | 49 | Daniel Lopes | 1976 |
| 12 | 50 | Teele Jõks | 1975 |
| 12 | 50 | Annaliisa Pillak | 1975 |
| 12 | 51 | Marko Sigus (Kurjam) | 1974 |
| 12 | 52 | Janina Frostell | 1973 |
| 12 | 57 | Aaron Srainthope (My Dying Bride) | 1968 |
| 12 | 58 | Ann Lee | 1967 |
| 12 | 58 | Grant Nicholas (Feeder) | 1967 |
| 12 | 61 | David Ellefson (Megadeth) | 1964 |
| 12 | 70 | Leslie McKeown (The Bay City Rollers) (surn. 20.04.2021) | 1955 |
| 12 | 80 | Neil Young (Buffalo Springfield) | 1945 |
| 12 | 81 | Booker T. Jones | 1944 |
| 12 | 82 | Errol Brown (Hot Chocolate) (surn. 6.mai 2015) | 1943 |
| 12 | 82 | Brian Hyland | 1943 |
| 12 | 84 | Mart Lille | 1941 |
| 12 | 105 | Stella Pahapill (surn.18. sept. 2007) | 1920 |
| 12 | 111 | Aleksis Avasalu (surn. 21. sept. 1976) | 1914 |
| 13 | 25 | 24kGoldn aka Golden Landis Von Jones | 2000 |
| 13 | 32 | Julia Michaels | 1993 |
| 13 | 34 | Anna-Liisa Himma (IceCream) | 1991 |
| 13 | 36 | Laura Võigemast (Kalle) | 1989 |
| 13 | 37 | Stanley Love (Silverstique) | 1988 |
| 13 | 37 | Sten Loov (Ocean Districts / Fööniks) | 1988 |
| 13 | 40 | Dave Dalone (New Horizon) | 1985 |
| 13 | 40 | Matías Sosa (Dreamaker) | 1985 |
| 13 | 42 | Mirko Miilits (August Hunt) | 1983 |
| 13 | 43 | Kumi Koda | 1982 |
| 13 | 47 | Enrik Visla | 1978 |
| 13 | 47 | Martina Sorbara (Dragonette) | 1978 |
| 13 | 47 | Nikolai Fraiture (The Strokes) | 1978 |
| 13 | 58 | Bobby Fernandez-Hewitt (Orgy) | 1967 |
| 13 | 61 | Walter Kibby (Fishbone) | 1964 |
| 13 | 64 | Candye Kane (surn. 6. mai 2016) | 1961 |
| 13 | 72 | Olav Osolin | 1953 |
| 13 | 72 | Andrew Ranken (The Pogues) (surn. 10. veebruar 2026) | 1953 |
| 13 | 74 | Bill Gibson (Huey Lewis) | 1951 |
| 13 | 76 | Tiiu Fisch | 1949 |
| 13 | 83 | John Paul Hammond | 1942 |
| 13 | 87 | Toivo Luhats | 1938 |
| 13 | 103 | Harri Kiisk (surn. 3. juuni 2000) | 1922 |
| 13 | 138 | Lea Kikas (Liina Leppik) (surn. 1. veebr. 1995) | 1887 |
| 14 | 35 | Jordyn Taylor | 1990 |
| 14 | 36 | The Ready Set aka Jordan Mark Witzigreuter | 1989 |
| 14 | 39 | Artur Aava (Statica) | 1986 |
| 14 | 43 | Joy Elizabeth Williams | 1982 |
| 14 | 46 | Ben Harper (Yellowcard) | 1979 |
| 14 | 46 | Tobin Esperance (Papa Roach) | 1979 |
| 14 | 48 | Lance Leslie (South Sixty-Five) | 1977 |
| 14 | 48 | Obie Trice | 1977 |
| 14 | 50 | Travis Barker (Blink 182) | 1975 |
| 14 | 50 | Faye Tozer (Steps) | 1975 |
| 14 | 51 | Adina Howard | 1974 |
| 14 | 51 | Joe Principe (Rise Against) | 1974 |
| 14 | 53 | Dougie Payne (Travis) | 1972 |
| 14 | 56 | Butch Walker aka Bradley Glenn Walker | 1969 |
| 14 | 59 | Jeanette Jurado (Exposé) | 1966 |
| 14 | 61 | Nic Dalton (The Lemonheads) | 1964 |
| 14 | 61 | Joseph “Run” Simmons (Run-D.M.C.) | 1964 |
| 14 | 63 | Lauri Murtomaa (Smilers) | 1962 |
| 14 | 63 | Josh Silver (Type O Negative) | 1962 |
| 14 | 64 | Andres Joamets (MTJ) | 1961 |
| 14 | 68 | Lauri Breede | 1957 |
| 14 | 71 | Yanni Chryssomallis | 1954 |
| 14 | 74 | Frankie Banali (W.A.S.P.) (surn. 20.aug. 2020) | 1951 |
| 14 | 74 | Alec John Such (Bon Jovi) (surn. 5.juuni 2022) | 1951 |
| 14 | 76 | James Young (Styx) | 1949 |
| 14 | 118 | Elmar Peäske (surn. 16. märts 1995) | 1907 |
| 15 | 33 | Philipp Dausch (Milky Chance) | 1992 |
| 15 | 33 | Taavi Lutsar (Wiiralt) | 1992 |
| 15 | 35 | Tigran Gevorkjan (The Multinektar Boys) | 1990 |
| 15 | 37 | B.o.B aka Bobby Ray Simmons | 1988 |
| 15 | 39 | Jeffree Star | 1986 |
| 15 | 40 | Nick Fradiani | 1985 |
| 15 | 41 | Pavel Korotajev (Emphasis) | 1984 |
| 15 | 43 | Jenifer Yaël Dadouche-Bartoli | 1982 |
| 15 | 45 | Riitta Heikkonen (Entwine) | 1980 |
| 15 | 45 | Shanell Lynn Woodgett | 1980 |
| 15 | 46 | Eddie Breckenridge (Thrice) | 1979 |
| 15 | 47 | Mark Chavez (Adema) | 1978 |
| 15 | 49 | Christian Andreu (Gojira) | 1976 |
| 15 | 51 | Juha-Pekka Leppäluoto (Dark Sarah) | 1974 |
| 15 | 51 | Chad Kroeger (Nickelback) | 1974 |
| 15 | 52 | Pontus Jansson (Axenstar) | 1973 |
| 15 | 56 | Freq Nasty aka Darin McFadyen | 1969 |
| 15 | 57 | Ol' Dirty Bastard aka Russell Jones (Wu Tang Clan) (surnud 13.november 2004) | 1968 |
| 15 | 58 | E-40 aka Earl Stevens | 1967 |
